Product Descriptions:
Features:
- Exquisite design
- consummate technique
- New design
- High safety
- Focus on perfect man Machine perfect combination
|
Identification |
Product model | XEA10/12 | XEBJ 5 | |
| Load capacity | Q kg | 1ooo/12oo | J 500 | |
| Load center distance | C mm | 600 | 600 | |
| Wheelbase | Y mm | 1202 | 1375 | |
| Weight(without battery) | Kg | 494 | 971 | |
|
Dimension |
Overall height with mast closed | h1 mm |
Table |
Table |
| Free lift | h2 mm | |||
| Lifting height | h3 mm | |||
| Height with mast extended | h4 mm | |||
| Forks height, lowered | h5 mm | 86 | 86 | |
| Height of handle in drive position (Max/Min) | h6 mm | 1305/715 | J 305/7J 5 | |
| Overall length | LI mm | 1756 | 2020 | |
| Lenpth to face of forks | L2 mm | 606 | 878.3 | |
| Overall width | b1 mm | 850 | 850 | |
| Fork dimensions | fe/i mm | 4 60/64/1150 | 180/66/1150 | |
| Overall fork width | b3 mm | 560 | 570 | |
| Min. ground clearance | m mm | 25 | 20 | |
| Aisle width for pallets J 000xJ 200 lengthways | Ast mm | 2192 | 2487 | |
| Turning radius | Wa mm | 1400 | 1586 | |
|
Performance |
Travel speed loaded/unloaded | km/h | 4/4.5 | 4/4.5 |
| Lift speed loaded/unloaded | mm/s | 120/200 | 120/200 | |
| Lowering speed loaded/unloaded | mm/s | 80/90 | 80/90 | |
| Max gradeability loaded/unloaded | 5/8 | 5/10 | ||
|
Motor |
Drive motor rating | kw | 0.65 | 1.5 |
| Lift motor rating | kw | 2.2 | 2.2 | |
| Battery voltage / nominal capacity | V/Ah | 24/80 | 24/210 | |
| Battery weight | kg | 27×2 | 200 | |
|
Others |
Type of drive control | MOSFET Control | MOSFET Control | |
| Noise level at operator‘s ear | dB(A) | <70 | <70 |
Table height choice:
| Mast type | Lift | Height with
mast closed |
Height with mast | Free Lift |
| XEA 10/12 Dual | 2500 | 1750 | 2957 | 0 |
| 3000 | 2000 | 3457 | 0 | |
| 3300 | 2150 | 3757 | 0 | |
| XEB 15 Dual | 2500 | 1755 | 2977 | 0 |
| 3000 | 2005 | 3477 | 0 | |
| 3300 | 2155 | 3777 | 0 | |
| 3500 | 2255 | 3977 | 0 |




