Product Descriptions:
Features:
- SWISS BUCHER brand Hydraulic pump.
- Regenerative braking function
- CURTIS electronic controller
- Germany Frei handle
- Emergency reversing device in the handle provides improved operating safety.. Emergency power disconnect switch.
- Braking applied with handle upright and horizontal position, increasing the safety of the truck.
- Five points structure brings the truck more stability.
| Identification | Product model designation | XPC15 | |
| Drive unit | Electric | ||
| Operate type | Standing or Pedestrian | ||
| Load capacity | Q kg | 1500 | |
| Load center | C mm | 600 | |
| Load distance, Center of drive axle to fork back |
X mm | 959 | |
| Wheelbase | Y mm | 1300 | |
| weight | Truck weight (without battery) | kg | 253 |
| Axle loading , loaded(front/rear) | kg | 585/1157 | |
| Axle loading , unloading(front/rear) | kg | 176/76 | |
| Wheel | Tires | ||
| Drive wheels size | mm | 210×70 | |
| Loaded wheels size | mm | 80×98 | |
| Balance wheels size | mm | 100×40 | |
| Wheels number, front/rear(x=driven wheels) | 1x+4/1x+2 | ||
| Tread ,front | mm | – | |
| Tread ,rear | mm | 360/420/520 | |
| Dimensions | Height, mast lowered | h1 mm | – |
| Lift height | h3 mm | 125 | |
| Forks height, lowered | h5 mm | 28 | |
| Height of tiller in drive Position(max/min) | h6 mm | 1160/720 | |
| Overall length | L1 mm | 1604 | |
| Length to face of forks | L2 mm | 452 | |
| Overall width | b1 mm | 630 | |
| Fork dimensions | s/e/l mm | 56/160/115 | |
| Maximum forks width | b3 mm | 520/560/680 | |
| Minimum ground clearance | M mm | 24 | |
| Aisle width for pallets 800×1200 lengthways | Ast mm | 2168 | |
| Turning radius | Wa mm | 2080 | |
| Performance | Travel speed loaded/unload | Km/h | 3.5/4 |
| Lift speed loaded/unload | mm/s | 0.4/0.5 | |
| Lowering speed loaded/unload | mm/s | 0.5/0.4 | |
| Max grade ability loaded/unload | % | 5/10 | |
| Service brake | |||
| Electric motor | Drive motor rating | kW | 0.75 |
| Lift motor rating | kW | 0.8 | |
| Battery voltage/capacity | V/Ah | 24/80 | |
| Battery weight | kg | 52 | |
| others | Control unit type | DC | |
| Sound level | Db(A) | 70 |



