Product Descriptions:
| Zowell | XRA08 | XRA10 | XRA12 | |
| Load capacity | kg | 800 | 1000 | 1200 |
| Weight (without battery) | kg | 961 | 1081 | 1211 |
| Load center distance | mm | 500 | ||
| Front suspension | mm | 390 | ||
| Wheelbase | mm | 1380 | ||
| Driving wheel size | mm | 230×70 | ||
| Loading wheel size | mm | 210×85 | ||
| Balancing wheel size | mm | 125×60 | ||
| Overall length | mm | 2330 | ||
| Overall width | mm | 980 | ||
| Length to face of forks | mm | 1260 | ||
| Forks width | mm | 200-640 | ||
| Reach length | mm | 530 | ||
| Minimum ground clearance | mm | 44 | ||
| Turning radius | mm | 1672 | ||
| Inside width between the guidesmm | 718 | |||
| Drive motor rating | kw | 1.5 | ||
| Lift motor rating | kw | 2.2 | ||
| Battery weight | kg | 180 | ||
| Noise | db(A) | <70 | ||




